SR.NO | Scheduled | Particular | NUR TO UKG 2021-2022 | Classes I-V 2021-2022 | Classes VI-VIII 2021-2022 | Classes IX-X 2021-2022 | Payment Schedule |
1 | Annual fee[paid once a year] | 5500 | 6500 | 7500 | 8000 | Annual | |
2 | April | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
3 | May | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
4 | June | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
5 | July | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
6 | August | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
7 | September | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
8 | October | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
9 | November | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
10 | December | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
11 | January | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
12 | February | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
13 | March | Tuition Fee | 1500 | 1833 | 2166 | 2500 | Monthly( Monthly to be paid by 15th of same month) |
Note: The above mentioned school fees and deposits are subject to review from time to time.