SR.NO | Scheduled | Particular | NUR TO UKG | Classes I-V | Classes VI-VIII | Classes IX-X | Payment Schedule |
1 | For new Admission | Registration Fee | 1000 | 1000 | 1000 | 1000 | At the time of Admission(Registration FEE is paid once only at the time of joining) |
2 | For new Admission | Admission fee | 10000 | 10000 | 10000 | 10000 | At the time of Admission(Admission FEE is paid once only at the time of joining) |
3 | For new Admission | Caution money(for new Admission only | 3000 | 3000 | 3000 | 3000 | At the time of Admission(returnable) |
4 | Annually | Annual fee[paid once a year] | 5500 | 6500 | 7500 | 8000 | Annual |
5 | Annually | Term Fee | 1500 | 1500 | 1500 | 1500 | Annual |
SR.NO | Scheduled | Particular | NUR TO UKG | Classes I-V | Classes VI-VIII | Classes IX-X | Payment Schedule |
1 | April-June | Tuition Fee | 6489 | 7796 | 9107 | 10422 | Quaterly( Fee to be paid by 15th of every first month of the quarter) |
2 | July-September | Tuition Fee | 6489 | 7796 | 9107 | 10422 | Monthly( Monthly to be paid by 15th of same month) |
3 | October-December | Tuition Fee | 6489 | 7796 | 9107 | 10422 | Monthly( Monthly to be paid by 15th of same month) |
4 | January-March | Tuition Fee | 6489 | 7796 | 9107 | 10422 | Monthly( Monthly to be paid by 15th of same month) |
Note: The above mentioned school fees and deposits are subject to review from time to time.